Inon UFL-G140 SD Underwater Semi-fisheye Conversion Lens
Brand:
Inon
SKU: 4562121437739
SKU: 4562121437739
Delivers wide field of view close to that of shooting on land making your footage vivid and true-to-life. Compact yet high quality underwater lens.
Supports up to [WIDE] for GoPro®, and all FOV settings for Insta360®GO 3S.
Compatible Front Mask
- SD Front Mask for GO 3S
- SD Front Mask for HERO9
- SD Front Mask for HERO8
- SD Front Mask for HERO5/6/7
- SD Front Mask STD
- SD Front Mask for HERO3/3+/4
Specifications
UFL-GR140 ZD | UFL-GR140 Pro ZD | UFL-G140 ZD | UFL-G140 SD | |
Size (including Lens Hood) | 103.1mm/4.1in [Diameter] 46.3mm/1.8in [Length] | 103.1mm/4.1in [Diameter] 46.8mm/1.8in [Length] | 93.4mm/3.6in [Diameter] 41.8m/1.6in [Length] | 93.4mm/3.7in [Diameter] 41.8mm/1.6in [Length] |
Weight (including Lens Hood) | 426g/15.0oz [air] approx.218g/7.7oz [underwater] | 475g/16.7oz [air] approx.262g/9.1oz [underwater] | 305g/10.7oz [air] approx. 155g/5.5oz [underwater] | 300g/10.6oz [air] approx. 153g / 5.4oz [underwater] |
Mount system | INON ZD Mount | INON SD Mount | ||
Depth rating | 60m/196.9ft | |||
Body material/finishing | Corrosion resistant aluminum alloy / rigid black alumite, PC etc. | |||
Lens material/coating | Optical glass/both side coating, Optical plastic/both side hard coating, inner multi-coating | Optical plastic/inner multi-coating | Optical glass/both side coating, Optical plastic/both side hard coating, inner multi-coating | Optical glass/both side coating, Optical plastic/both side hard coating, inner multi-coating |
Max. view angle (*1) (underwater) | 140.0°(GoPro 8:7) | 140.0°(GoPro 4:3) |
(*1) Maximum angle of view underwater. It varies among different action cameras.
Mfr. | Camera | Depth of field with UFL-GR140 ZD (*2) | Depth of field with UFL-GR140 Pro ZD (*2) | Depth of field with UFL-G140 ZD (*2) | Depth of field with UFL-G140 SD (*2) |
GoPro (*3) | HERO13 Black HERO12 Black HERO11 Black HERO10 Black HERO9 Black | 4cm/1.6in to ∞ | |||
HERO8 Black HERO7 Black HERO6 Black HERO5 Black HERO4 HERO3+ Black HERO HERO+ HERO+ LCD | Not compatible | 4cm/1.6in to ∞ | |||
HERO3 BLACK | Not compatible | 10cm/3.9in to ∞ | |||
Arashi Vison Inc. | Insta360 Ace Pro | 7cm/0.3in to ∞ | Not compatible | ||
Insta360 GO 3S | Not compatible | 4cm/1.6in to ∞ | |||
OLYMPUS | TG-Tracker | Not compatible | 1cm/0.4in to 80cm/2.6ft | ||
SONY | FDR-X3000 HDR-AS300 | Not compatible | 4cm/1.6in to ∞ |
(*2) Measured DoF from foreground of the lens surface. Divide by 1.33 for visual distance underwater.
(*3) Measured distance underwater for GoPro® HERO13 Black/HERO12 Black/HERO11 Black/HERO10 Black/HERO9 Black/HERO8 Black/HERO7 Black/HERO6 Black/HERO5 Black/HERO4/HERO3+ Black/HERO3 Black/HERO/HERO+/HERO+ LCD. Other Edition has not been tested.
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.